| Management number | 239742679 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239742679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 731642718151 |
|---|---|
| ASIN | B08JD3R5B9 |
| Size | 2GB+32GB |
| Brand | Contixo |
| Color | Dark Blue |
| RAM Size | 2 GB |
| Set Name | Disney Storybooks and Educational Games |
| Frame Rate | 60fps |
| Model Name | V9 |
| Model Year | 2025 |
| Style Name | V9 |
| Item Weight | 1 Pounds |
| Screen Size | 7.17 Inches |
| Sensor Type | Ambient Light Sensor, Accelerometer, Proximity Sensor |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Contixo |
| Model Number | V9-3-32 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Kickstand |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | V9-3-32 Dark Blue |
| Processor Brand | Allwinner |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 3000 Milliamp Hours |
| CPU Model Number | Quad-Core Cortex-A100 |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1024x600 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Tablets |
| Hardware Interface | Bluetooth 2.0 |
| Cellular Technology | 4G |
| Speaker Description | 1W 8 Ohm Built-in speaker |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 2 years |
| Graphics Coprocessor | Mali-400 MP2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a |
| Age Range Description | Kid |
| Processor Description | Quad-Core Cortex-A100 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | children's education, entertainment, and travel |
| Display Resolution Maximum | 1024x600 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 3100 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 7.2"L x 4.8"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form