| Management number | 246954930 | Release Date | 2026/08/16 | List Price | US$39.60 | Model Number | 246954930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858563006041 |
|---|---|
| ASIN | B0F3HW48FH |
| Brand Name | M PAIN MANAGEMENT TECHNOLOGIES |
| Unit Count | 1.0 Count |
| Part Number | Arm10 |
| Manufacturer | M PAIN MANAGEMENT TECHNOLOGIES |
| Model Number | Arm10 |
| Number of Items | 1 |
| Included Components | Strap |
| Target Use Body Part | Arm |
| Age Range Description | Adult |
| Specific Uses For Product | Non-Dominant Arm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form