| Management number | 237923161 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 237923161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Krampade High Potassium Electrolytes Powder in a refreshing Fruit Punch flavor offers a zero-sugar solution designed for superior hydration and effective cramp relief. Each serving delivers a powerful 4180 mg of total electrolytes, including 2000 mg of potassium and 1980 mg of chloride, essential for maintaining proper cellular hydration and electrolyte balance. This keto-friendly powder is formulated to help prevent and alleviate various types of cramps, such as leg and menstrual cramps, while also enhancing athletic performance, endurance, and recovery. It supports a diverse group of individuals, from athletes to pregnant mothers, by optimizing mineral levels and contributing to overall well-being. With 50 servings per resealable pouch, it provides a convenient way to support your body's needs and improve cognitive function, all while being gluten-free, vegan, and made in the USA.
| Brand | Krampade |
|---|---|
| Size | 50 Serving Resealable Pouch |
| Enteral medication form | Powder |
| Flavor | Fruit Punch |
| Cal per serv | 0cal |
| Count | 1 |
| Label image | Nutrition Facts |
| Age group | Adult, Senior, Teen, Child |
| Serv per cont | 50 |
| Vitamin & supplement type | Potassium Supplements, Electrolyte Supplements |
| Primary ingredient | Potassium Chloride |
| Dietary method | Gluten Free, Vegan, Vegetarian, High Potassium, Keto, Atkins, Paleo, Kosher, Halal |
| Nutrients | Aspartame-Free, Caffeine-Free, Carrageenan-Free, Cholesterol-Free, Fat-Free, Grain-Free, Lactose-Free, Low Calorie, Low Cholesterol, Low Fat, Low Glycemic, Low Sugar, Natural, No Animal By-Products, No Artificial Colors, No Artificial Flavors, No Preservatives, Nonfat, Plant-Based, Potato-Free, Stimulant-Free, Sugar-Free, Trans Fat-Free, Vegan |
| Sugar per serv | 0g |
| Dosage | Have 1 - 3 servings per day with 2-4 hours between servings |
| Symptoms | leg cramps, menstrual cramps, nighttime leg cramps, indigestion, esophageal spasms, chronic fatigue |
| Product usage frequency | Daily |
| Allergen-free statements | Casein-Free, Corn-Free, Dairy-Free, Egg-Free, Fish-Free, Gluten-Free, Lactose-Free, Milk-Free, Mustard-Free, Peanut-Free, Shellfish-Free, Soy-Free, Tree Nut-Free, Wheat-Free |
| Food form | Powders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form