| Management number | 243047935 | Release Date | 2026/07/20 | List Price | US$1.60 | Model Number | 243047935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Analisi | per 100 g |
| Valore energetico | kJ 1979/ kcal 471 |
| Proteine | 4,8 g |
| Carboidrati | 71 g |
| di cui zuccheri | 19 g |
| Grassi | 18 g |
| di cui saturi | 8,3 g |
| Fibre | 3,1 g |
| Sale | 0,38 g |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form