| Management number | 240105847 | Release Date | 2026/07/16 | List Price | US$170.00 | Model Number | 240105847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Living the good sofa life has never been this affordable or this easy. When you're lounging on the josh sofa's multiple layers of comfy cushioning and easy-to-clean woven fabric, the whole room feels a little homier. Designed with a soft and classic silhouette accented by rounded arms and a neutral shade, this versatile couch seats three people comfortably and serves as a blank canvas to let design-forward pieces like decorative throws or accent pillows shine. And adding this timeless couch to your home couldn't be easier, since it features piece-of-cake assembly that requires zero tools. Age group: adult.</p>
| Color | Beige |
|---|---|
| Size descriptor | Regular |
| Seating capacity | 3 |
| Shape | Rectangle |
| Features | Back Support |
| Material | Polyester |
| Pieces | 1 |
| Decor style | Farmhouse |
| Assembly req | Y |
| Rec location | Indoor |
| Brand | Woven Paths |
| Fill material | Foam, Springs |
| Max load | 750 lb |
| Items included | Sofa, Instruction Manual, Tools |
| Seat width | 29.3 in |
| Seat depth | 20.27 in |
| Seat height | 14.76 in |
| Seat back height | 34.7 in |
| Seat color | Beige |
| Leg color | Brown |
| Pattern | Solid Print |
| Theme | Farmhouse |
| Arm style | Round Arms |
| Cleaning, care & maintenance | Use a non-brush vacuum attachment with low suction to clean off dust and debris on a weekly basis. Spot clean stains with a clean towel wet with water and fabric cleaner. Do not put water directly onto the fabric. Let air dry for 2-3 hours. |
| Leg material | Wood |
| Suggested number of people for assembly | 1 |
| Model | W-SSTD-BG |
| Upholstered | Y |
| Assembled product dimensions (l x w x h) | 77.95 x 30.30 x 32.90 in |
| Assembled product weight | 94.8 lb |
| Fabric material percentage | 100 |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form